New Relic Connector
Description
New Relic is an observability platform for monitoring application and infrastructure performance. This component allows sending metrics, logs, and events to New Relic observability platform.
API Documentation
This component was built using the New Relic API.
Connections
API Key
key: apiKeyAfter obtaining an API key from the New Relic Account Settings, the New Relic API key can be put directly into a New Relic connection.
| Input | Notes | Example |
|---|---|---|
| API Key | Provide the API key from the developer console. | example187843230995241 |
| Region | Select the New Relic data center region for the account. | US |
Actions
Raw Request
Send raw HTTP request to New Relic. | key: rawRequest
| Input | Notes | Example |
|---|---|---|
| Base URL | The base URL for the New Relic API. | https://api.newrelic.com/v2 |
| Connection | The New Relic connection to use. | |
| Data | The HTTP body payload to send to the URL. | {"exampleKey": "Example Data"} |
| File Data | File Data to be sent as a multipart form upload. | [{key: "example.txt", value: "My File Contents"}] |
| File Data File Names | File names to apply to the file data inputs. Keys must match the file data keys above. | |
| Form Data | The Form Data to be sent as a multipart form upload. | [{"key": "Example Key", "value": new Buffer("Hello World")}] |
| Header | A list of headers to send with the request. | User-Agent: curl/7.64.1 |
| Max Retry Count | The maximum number of retries to attempt. Specify 0 for no retries. | 0 |
| Method | The HTTP method to use. | |
| Query Parameter | A list of query parameters to send with the request. This is the portion at the end of the URL similar to ?key1=value1&key2=value2. | |
| Response Type | The type of data you expect in the response. You can request json, text, or binary data. | json |
| Retry On All Errors | If true, retries on all erroneous responses regardless of type. This is helpful when retrying after HTTP 429 or other 3xx or 4xx errors. Otherwise, only retries on HTTP 5xx and network errors. | false |
| Retry Delay (ms) | The delay in milliseconds between retries. This is used when 'Use Exponential Backoff' is disabled. | 0 |
| Timeout | The maximum time that a client will await a response to its request | 2000 |
| URL | Input the path only (/labels.json). The base URL is already included (https://api.newrelic.com/v2). For example, to connect to https://api.newrelic.com/v2/labels.json, only /labels.json is entered in this field. | /labels.json |
| Use Exponential Backoff | Specifies whether to use a pre-defined exponential backoff strategy for retries. When enabled, 'Retry Delay (ms)' is ignored. | false |
Send Detailed Logs
Use the Log API to send a detailed log using a custom request body to New Relic. | key: sendDetailedLogs
| Input | Notes | Example |
|---|---|---|
| Message | A JSON object containing the message of logs to send. | |
| Connection | The New Relic connection to use. |
Example Payload for Send Detailed Logs⤓
Send Event Data
Use the Event API to send custom event data to New Relic. | key: sendEventData
| Input | Notes | Example |
|---|---|---|
| Account ID | The unique identifier of the New Relic Insights account. | 8439034 |
| Additional Attributes | Key-value pairs to include in the request body. | |
| Event Type | The event type name used to categorize the event in NRDB. Allowed characters: alphanumeric, underscores, and colons. | Purchase |
| Connection | The New Relic connection to use. |
Example Payload for Send Event Data⤓
Send Logs
Use the Log API to send log data to New Relic. | key: sendLogs
| Input | Notes | Example |
|---|---|---|
| Message | A JSON string containing the message of logs to send. | {"service-name": "my-service", "user": {"id": 123, "name": "alice"}} |
| Connection | The New Relic connection to use. | |
| Timestamp | A valid UNIX timestamp to be passed alongside the logs. | 1562767499238 |
Example Payload for Send Logs⤓
Send Metric Data
Use the Metric API to send custom metrics to New Relic. | key: sendMetrics
| Input | Notes | Example |
|---|---|---|
| Attributes | A map of key-value pairs associated with this specific metric. Values can be strings, JSON numbers, or booleans. Keys are case-sensitive and must be less than 255 characters. | memory.heap |
| Metric Name | The name of the metric to report. | memory.heap |
| Metric Type | The type of metric to report. See metric data types for details. | gauge |
| Metric Value | The numeric value to report for the metric. | 2.3 |
| Connection | The New Relic connection to use. | |
| Timestamp | A valid UNIX timestamp to be passed alongside the logs. | 1562767499238 |
Example Payload for Send Metric Data⤓
Changelog
2026-08-11
- Added EU region support with a Region dropdown on the API Key connection for routing requests to the correct US or EU data center
- Added inline action calling support across all actions for improved example output during configuration
- Added output schemas to the Send Logs, Send Detailed Logs, Send Metric Data, and Send Event Data actions for improved field mapping during configuration
2026-04-30
Updated spectral version
2026-04-07
Added global debug support across all actions for improved troubleshooting
2026-03-31
Various modernizations and documentation updates