New Relic Component

Easily manage metrics, logs, and events
Component key: new-relic#
DescriptionNew Relic is a San Francisco, California-based technology company which develops cloud-based software to help website and application owners track the performances of their services. This component allows you to send events, logs and metrics to your New Relic Account.
#
New Relic Connections#
API KeyAfter you obtain an API key from your New Relic Account Settings. The New Relic API key can be put directly into a New Relic connection.
Input | Notes | Example |
---|---|---|
Input API Key string / Required apiKey | Notes Provide the API key from the developer console. | Example example187843230995241 |
#
Actions#
Send Detailed LogsUse the Log API to send a detailed log using a custom request body to New Relic | key: sendDetailedLogs
Input | Default | Notes |
---|---|---|
Input Message code / Required codeMessage | Default
| Notes Provide a JSON object containing the message of logs you want to send. |
Input Connection connection / Required newRelicConnection | Default | Notes |
#
Output Example Payload{ "data": { "requestId": "6af0a5fe-0001-b000-0000" }}
#
Send Event DataUse the Event API to send custom event data to New Relic | key: sendEventData
Input | Notes | Example |
---|---|---|
Input Account Id string / Required accountId | Notes Provide the unique identifier of your New Relic Insights account. | Example 8439034 |
Input Additional Attributes string Key Value List additionalAttributes | Notes Provide any key value pairs to pass with your request body. | Example |
Input Event Type string / Required eventType | Notes Can be a combination of alphanumeric characters, underscores, and colons | Example Purchase |
Input Connection connection / Required newRelicConnection | Notes | Example |
#
Output Example Payload{ "data": { "requestId": "6af0a5fe-0001-b000-0000" }}
#
Send LogsUse the Log API to send log data to New Relic | key: sendLogs
Input | Notes | Example |
---|---|---|
Input Message string jsonMessage | Notes Provide a JSON string containing the message of logs you want to send. | Example {"service-name": "my-service", "user": {"id": 123, "name": "alice"}} |
Input Connection connection / Required newRelicConnection | Notes | Example |
Input Timestamp string / Required timestamp | Notes Provide a valid UNIX timestamp to be passed alongside the logs. | Example 1562767499238 |
#
Output Example Payload{ "data": { "requestId": "6af0a5fe-0001-b000-0000" }}
#
Send Metric DataUse the Metric API to send custom metrics to the New Relic | key: sendMetrics
Input | Notes | Example |
---|---|---|
Input Attributes string Key Value List attributes | Notes A map of key value pairs associated with this specific metric. Values can be strings, JSON numbers, or booleans. Keys are case-sensitive and must be less than 255 characters. | Example memory.heap |
Input Metric Name string / Required metricName | Notes Provide the name of the metric you would like to report. | Example memory.heap |
Input Metric Type string / Required metricType | Notes Provide a string value for the type of metric you would like to report. In order to correctly chose this value refer to the list of types here: https://docs.newrelic.com/docs/data-apis/understand-data/metric-data/metric-data-type/ | Example gauge |
Input Metric Value string metricValue | Notes Provide a value to report. | Example 2.3 |
Input Connection connection / Required newRelicConnection | Notes | Example |
Input Timestamp string / Required timestamp | Notes Provide a valid UNIX timestamp to be passed alongside the logs. | Example 1562767499238 |
#
Output Example Payload{ "data": { "requestId": "6af0a5fe-0001-b000-0000" }}