Smartsheet Connector
Quickly integrate your B2B software product with Smartsheet.
Connector Actions
Action Name | Action Description |
---|---|
List Contacts | List Contacts |
Get Contact | Get Contact |
List Events | Gets events that are occurring in your Smartsheet organization account |
List Favorites | List Favorites |
Get Folder | Get Folder |
Delete Folder | Delete Folder |
Update Folder | Update folder name |
List Folders | List folders, subfolders or workspace folders |
Create Folder | Create Folder |
Move Folder | Move Folder |
List Groups | List Org Groups |
Get Group | Get Group |
List Home Contents | Get a nested list of all Home objects, including dashboards, folders, reports, sheets, templates, and workspaces, as shown on the "Home" tab. |
Get Reports | Get Reports |
Get Report | Get report including one page of rows, attachments, discussions and source sheets |
Add/Update Row | Add or update a row on a sheet |
Delete Row | Delete Row |
Copy Rows | Copy Rows to Another Sheet |
Move Rows | Move Rows to Another Sheet |
Get Row | Get the contents of a row by ID |
List Attachments on Row | List attachments on a row of a sheet |
Search Sheets | Search sheets for a particular phrase |
List Sheets | List Sheets |
Create Sheet | Create a new sheet |
Get Sheet | Get sheet by sheet ID |
Delete Sheet | Delete Sheet |
Update Sheet | Update Sheet |
List Attachments on Sheet | List attachments on a sheet |
Get Sheet Attachment | Get metadata about an attachment on a sheet |
List Columns | List the columns of a sheet |
Add Column to Sheet | Add column to sheet |
Get column | Get Column by ID |
Delete Column | Delete column from a sheet |
Get Comment | Get a comment by ID |
Edit Comment | Edit a comment by ID |
Delete Comment | Delete a comment by ID |
Copy Sheet | Copy Sheet |
List Discussions | List discussions on a sheet or row |
Create Discussion | Create a discussion in a sheet or on a row |
Get Discussion | Get discussion by ID |
Delete Discussion | Delete a discussion from a sheet or row |
List Discussion Attachments | List Discussion Attachments |
Add Comment | Add a comment to a discussion |
Send Sheet | Send Sheet via Email |
Move Sheet | Move Sheet |
Get Sheet Publish Status | Get Sheet Publish Status |
Set Sheet Publish | Set Sheet Publish Status |
Get Sheet Version | Get Sheet Version |
Templates List | List User-Created Templates |
Templates List Public | List Public Templates |
List Users | List Users |
Get User | Get User |
List Webhooks | List Webhooks |
Create Webhook | Create and enable a webhook |
Get Webhook | Get webhook by ID |
Delete Webhook | Delete webhook |
Delete Instance Webhooks | Delete all Smartsheet webhooks that point to a flow in this instance |
List Workspaces | List Workspaces |
Create Workspace | Create Workspace |
Get Workspace | Get Workspace |
Delete Workspace | Delete Workspace |
Update Workspace | Update Workspace |
Raw Request | Send raw HTTP request to Smartsheet |
Connector Triggers
Trigger Name | Trigger Description |
---|---|
Webhook | Receive and validate webhook requests from Smartsheet for webhooks you configure. |
The Integration Platform for B2B Software Companies
Intuitive Integration Designer
Non-dev teams create reusable integrations in a low-code environment tailored for your product.
Pre-Built & Custom Components
Use built-in API connectors or code your own custom components for any third-party system.
Embedded Integration Marketplace
Deliver a seamless in-app customer experience for exploring, activating, and monitoring integrations.
Integration Deployment & Support
Manage customer-specific configuration and provide proactive support with logging & alerting.
Purpose-Built Infrastructure
Your integrations run in a scalable, secure environment while you focus on your core product.
Built In A Way Devs Love
Give devs power and flexibility. Fit the platform to your product and the way you build software.
Get in Touch
Looking for an additional component action? Want to see a tailored demo? Let us know and we'll be in touch soon!
With Prismatic, we're able to deliver integrations in far less time while streamlining our engineering effort. Prismatic has given us the ability to more widely build integrations across our teams. It has also allowed our customer-facing teams to handle customer-specific deployment.
Chris Rallis
Director of Software at Raven Industries