Frontify Connector
Quickly integrate your B2B software product with Frontify.
About the Frontify Connector
Documentation
Connector Actions
Action Name | Action Description |
---|---|
Get Account ID | Retrieve current Account ID. |
List User Groups | Retrieve UserGroups list for the current Account. |
List Users | Retrieve Users list for the current Account. |
Create Asset | Create an Asset. |
Create Attachment | Create a new Attachment. |
Delete Asset | Delete an Asset. |
Delete Attachment | Delete an existing Attachment. |
Get Asset | Retrieve an Asset by ID. |
Get Assets by IDs | Retrieve a list of Assets by IDs. |
List Asset Comments | Retrieve a list of Comments relating to a given Asset. |
List Related Assets | Retrieve a list of assets that relate to a specific Asset. |
Move Assets | Move existing Asset item(s) to the given Library, Workspace or Folder destination. Only moves within the same Library/Workspace are supported by this operation. |
Update Asset | Update an existing Asset. |
Upload File | Upload a new file. |
Get Brand | Retrieve a Brand by its ID. |
List Brand Libraries | Retrieve list of Libraries belonging to a Brand. For full Library details, please use the 'Get Library' action. |
List Brands | Retrieve Brand list for current Account. |
List Brand Workspace Projects | Retrieve list of Workspace Projects belonging to a Brand. For full details, please use the 'Get Workspace Project' action. |
Create Collection | Create a new Collection. Currently supported for Library type parent entities only. |
Delete Collection | Delete an existing Collection. |
Get Library | Retrieve a Library by its ID. |
List Library Assets | Retrieve a list of Assets belonging to a Library. |
List Library Collaborators | Retrieve a list of Collaborators belonging to a Library. |
List Library Collections | Retrieve a list of Collections belonging to a Library. |
List Library Folders | Retrieve a list of the top-level folders in a Library. To browse further, use the Raw Request action. |
Update Collection | Update an existing Collection. |
List Webhooks | Retrieve WebhookItems related to current Account. |
Install Webhook | Install a Webhook onto a Workspace Project or Library. |
Uninstall Webhook | Uninstall a Webhook. |
Get Workspace Project | Retrieve a Workspace Project by its ID. |
List Workspace Project Assets | Retrieve a list of Assets belonging to a Workspace Project. |
List Workspace Project Folders | Retrieve a list of the top-level folders in a Workspace Project. To browse further, use the Raw Request action. |
Create Folder | Create a new Folder. |
Delete Folders | Delete existing Folders. |
Move Folders | Move existing Folder item(s) to the given Library, Workspace or Folder destination. Only moves within the same Library/Workspace are supported by this operation. |
Update Folder | Update an existing Folder. |
Get Current User | Get the current User. |
Raw GraphQL Request | Send a raw GraphQL request to Frontify. |
The Integration Platform for B2B Software Companies
Intuitive Integration Designer
Non-dev teams create reusable integrations in a low-code environment tailored for your product.
Pre-Built & Custom Components
Use built-in API connectors or code your own custom components for any third-party system.
Embedded Integration Marketplace
Deliver a seamless in-app customer experience for exploring, activating, and monitoring integrations.
Integration Deployment & Support
Manage customer-specific configuration and provide proactive support with logging & alerting.
Purpose-Built Infrastructure
Your integrations run in a scalable, secure environment while you focus on your core product.
Built In A Way Devs Love
Give devs power and flexibility. Fit the platform to your product and the way you build software.
Get in Touch
Looking for an additional component action? Want to see a tailored demo? Let us know and we'll be in touch soon!
With Prismatic, we're able to deliver integrations in far less time while streamlining our engineering effort. Prismatic has given us the ability to more widely build integrations across our teams. It has also allowed our customer-facing teams to handle customer-specific deployment.
Chris Rallis
Director of Software at Raven Industries