QuickBooks Time Component
Manage Employee Time Tracking within Intuit QuickBooks Time
Component key: quickbooks-time
Description
Connections
OAuth 2.0
Input | Default | Notes |
---|---|---|
Authorize URL string / Required Hidden Field authorizeUrl | https://rest.tsheets.com/api/v1/authorize | The OAuth 2.0 Authorization URL for Quickbooks Time |
Client ID string / Required clientId | Client Identifier of your app for Quickbooks Time | |
Client Secret password / Required clientSecret | Client Secret of your app for Quickbooks Time | |
Scopes string Hidden Field scopes | Space separated OAuth 2.0 permission scopes for Quickbooks Time | |
Token URL string / Required Hidden Field tokenUrl | https://rest.tsheets.com/api/v1/grant | The OAuth 2.0 Token URL for Quickbooks Time |
Actions
Create Timesheet
Creates a Timesheet | key: createTimesheet
Input | Notes | Example |
---|---|---|
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
Connection connection / Required connection | ||
End Date string / Required endDateISOReq | End time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. | YYYY-MM-DDThh:mm:ss±hh:mm |
User ID string / Required idReq | The Id of the record to modify | |
Jobcode ID string / Required jobcodeIdReq | The Jobcode Id | |
Start Date string / Required startDateISOReq | Start time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. | YYYY-MM-DDThh:mm:ss±hh:mm |
Create User
Creates a User from the provided data | key: createUser
Input | Notes |
---|---|
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. |
Connection connection / Required connection | |
First Name string / Required firstName | First name of the user |
Last Name string / Required lastName | Last name of the user |
Username string / Required userNameReq | Username of the user |
Delete Timesheet
Deletes a Timesheet | key: deleteTimeSheet
Input | Notes | Example |
---|---|---|
Connection connection / Required connection | ||
Job Code IDs string / Required jobCodeIdsReq | A comma separated list of Job Code Ids | 123,456,789 |
Get Job Code Assignments
Gets a list of Job Codes and their associated Users | key: getJobCodeAssignments
Input | Notes | Example |
---|---|---|
Active string active | 'yes', 'no', or 'both'. Default is 'yes' | |
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
Connection connection / Required connection | ||
Page string page | Represents the page of results you'd like to retrieve. Default is 1. | |
Per Page string perPage | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 | |
User IDs string userIds | A comma separated list of User Ids to filter on | 123,456,789 |
Get Job Codes
Gets a list of Job Codes | key: getJobCodes
Input | Notes |
---|---|
Active string active | 'yes', 'no', or 'both'. Default is 'yes' |
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. |
Connection connection / Required connection | |
Page string page | Represents the page of results you'd like to retrieve. Default is 1. |
Per Page string perPage | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 |
Get Time Sheets
Gets a list of Time Sheets | key: getTimeSheets
Input | Notes | Example |
---|---|---|
Active string active | 'yes', 'no', or 'both'. Default is 'yes' | |
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
Connection connection / Required connection | ||
End Date string endDate | YYYY-MM-DD formatted date | |
Job Code IDs string jobCodeIds | A comma separated list of Job Code Ids to filter on | 123,456,789 |
Page string page | Represents the page of results you'd like to retrieve. Default is 1. | |
Per Page string perPage | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 | |
Start Date string startDate | YYYY-MM-DD formatted date | |
User IDs string userIds | A comma separated list of User Ids to filter on | 123,456,789 |
Get Users
Gets a list of Users with optional filters | key: getUsers
Input | Notes |
---|---|
Active string active | 'yes', 'no', or 'both'. Default is 'yes' |
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. |
Connection connection / Required connection | |
Page string page | Represents the page of results you'd like to retrieve. Default is 1. |
Per Page string perPage | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 |
Update Timesheet
Updates a Timesheet | key: updateTimesheet
Input | Notes |
---|---|
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. |
Connection connection / Required connection | |
End Date string endDateISO | End time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. |
Jobcode ID string jobcodeId | The Jobcode Id |
Start Date string startDateISO | Start time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. |
Timesheet ID string / Required timesheetId | The Id of the record to modify |
Update User
Updates a specified User | key: updateUser
Input | Notes |
---|---|
Additional Query Parameters string Key Value List additionalParams | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. |
Connection connection / Required connection | |
ID string id | The Id of the record to modify |
Username string userName | Username of the user |