QuickBooks Time Component
Manage Employee Time Tracking within Intuit QuickBooks Time
Component key: quickbooks-time
Description
Connections
OAuth 2.0
| Input | Notes | Example |
|---|---|---|
| Authorize URL | The OAuth 2.0 Authorization URL for Quickbooks Time | https://rest.tsheets.com/api/v1/authorize |
| Client ID | Client Identifier of your app for Quickbooks Time | |
| Client Secret | Client Secret of your app for Quickbooks Time | |
| Scopes | Space separated OAuth 2.0 permission scopes for Quickbooks Time | |
| Token URL | The OAuth 2.0 Token URL for Quickbooks Time | https://rest.tsheets.com/api/v1/grant |
Actions
Create Timesheet
Creates a Timesheet | key: createTimesheet
| Input | Notes | Example |
|---|---|---|
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| End Date | End time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. | YYYY-MM-DDThh:mm:ss±hh:mm |
| User ID | The Id of the record to modify | |
| Jobcode ID | The Jobcode Id | |
| Start Date | Start time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. | YYYY-MM-DDThh:mm:ss±hh:mm |
Create User
Creates a User from the provided data | key: createUser
| Input | Notes | Example |
|---|---|---|
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| First Name | First name of the user | |
| Last Name | Last name of the user | |
| Username | Username of the user |
Delete Timesheet
Deletes a Timesheet | key: deleteTimeSheet
| Input | Notes | Example |
|---|---|---|
| Connection | ||
| Job Code IDs | A comma separated list of Job Code Ids | 123,456,789 |
Get Job Code Assignments
Gets a list of Job Codes and their associated Users | key: getJobCodeAssignments
| Input | Notes | Example |
|---|---|---|
| Active | 'yes', 'no', or 'both'. Default is 'yes' | |
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| Page | Represents the page of results you'd like to retrieve. Default is 1. | |
| Per Page | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 | |
| User IDs | A comma separated list of User Ids to filter on | 123,456,789 |
Get Job Codes
Gets a list of Job Codes | key: getJobCodes
| Input | Notes | Example |
|---|---|---|
| Active | 'yes', 'no', or 'both'. Default is 'yes' | |
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| Page | Represents the page of results you'd like to retrieve. Default is 1. | |
| Per Page | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 |
Get Time Sheets
Gets a list of Time Sheets | key: getTimeSheets
| Input | Notes | Example |
|---|---|---|
| Active | 'yes', 'no', or 'both'. Default is 'yes' | |
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| End Date | YYYY-MM-DD formatted date | |
| Job Code IDs | A comma separated list of Job Code Ids to filter on | 123,456,789 |
| Page | Represents the page of results you'd like to retrieve. Default is 1. | |
| Per Page | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 | |
| Start Date | YYYY-MM-DD formatted date | |
| User IDs | A comma separated list of User Ids to filter on | 123,456,789 |
Get Users
Gets a list of Users with optional filters | key: getUsers
| Input | Notes | Example |
|---|---|---|
| Active | 'yes', 'no', or 'both'. Default is 'yes' | |
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| Page | Represents the page of results you'd like to retrieve. Default is 1. | |
| Per Page | Represents how many results you'd like to retrieve per request (page). Default is 50. Max is 50 |
Update Timesheet
Updates a Timesheet | key: updateTimesheet
| Input | Notes | Example |
|---|---|---|
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| End Date | End time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. | |
| Jobcode ID | The Jobcode Id | |
| Start Date | Start time of the timesheet, in ISO 8601 format (YYYY-MM-DDThh:mm:ss±hh:mm). Time should reflect the user's local time. | |
| Timesheet ID | The Id of the record to modify |
Update User
Updates a specified User | key: updateUser
| Input | Notes | Example |
|---|---|---|
| Additional Query Parameters | Additional query parameters to be provided for use in filtering result sets. For example, when filtering users it is possible to provide 'usernames' as the key and a comma separated list of one or more usernames to filter on. | |
| Connection | ||
| ID | The Id of the record to modify | |
| Username | Username of the user |