orgTotalUsageMetrics Query
Returns a Relay Connection to a collection of OrgTotalUsageMetrics objects.
Access is permitted when any of the following condition(s) are met: 1. The signed-in User has any of the following permissions for the associated Organization: [org_view_utilization].
Input fields
Argument | Type | Description |
---|---|---|
before | String | Specifies a cursor for use in combination with last to implement backward pagination. |
after | String | Specifies a cursor for use in combination with first to implement forward pagination. |
first | Int | A non-negative integer that specifies to return at most first edges after the after cursor. |
last | Int | A non-negative integer that specifies to return at most last edges before the before cursor. |
offset | Int | |
snapshotTime_Gte | DateTime | Filter for objects where snapshotTime occurs on or after the specified value. |
snapshotTime_Lte | DateTime | Filter for objects where snapshotTime occurs on or before the specified value. |
orderBy | OrgTotalUsageMetricsOrder | DEPRECATED. Prefer using sort_by instead as it allows ordering by many fields. |
sortBy | [OrgTotalUsageMetricsOrder] | Allows specifying many field and direction pairs to sort results by. |
Return fields (OrgTotalUsageMetricsConnection!)
edges ([OrgTotalUsageMetricsEdge]!)
List of edges containing the nodes in this connection.
nodes ([OrgTotalUsageMetrics]!)
List of nodes in this connection.
pageInfo (PageInfo!)
Pagination data for this connection.
totalCount (Int!)
Total count of nodes available.