orgDailyUsageMetrics Query
Returns a Relay Connection to a collection of OrgDailyUsageMetrics objects.
Access is permitted when any of the following condition(s) are met: 1. The signed-in User has any of the following permissions for the associated Organization: [org_view_utilization].
#
Input fieldsArgument | Type | Description |
---|---|---|
before | String | Specifies a cursor for use in combination with last to implement backward pagination. |
after | String | Specifies a cursor for use in combination with first to implement forward pagination. |
first | Int | A non-negative integer that specifies to return at most first edges after the after cursor. |
last | Int | A non-negative integer that specifies to return at most last edges before the before cursor. |
offset | Int | |
orderBy | OrgDailyUsageMetricsOrder | DEPRECATED. Prefer using sort_by instead as it allows ordering by many fields. |
sortBy | [OrgDailyUsageMetricsOrder] | Allows specifying many field and direction pairs to sort results by. |
snapshotDate_Gte | Date | Filter for objects where snapshotDate occurs on or after the specified value. |
snapshotDate_Lte | Date | Filter for objects where snapshotDate occurs on or before the specified value. |
snapshotDate | Date | Filter for objects where snapshotDate matches the specified value. |
OrgDailyUsageMetricsConnection!)#
Return fields ([OrgDailyUsageMetricsEdge]!)#
edges (List of edges containing the nodes in this connection.
[OrgDailyUsageMetrics]!)#
nodes (List of nodes in this connection.
PageInfo!)#
pageInfo (Pagination data for this connection.
Int!)#
totalCount (Total count of nodes available.