logs Query
Returns a Relay Connection to a collection of Log objects.
Access is permitted when any of the following condition(s) are met: 1. The signed-in User has any of the following permissions for the associated Organization: [org_admin_instance_permissions, org_manage_instances, org_view_instances]. 2. The signed-in User has any of the following permissions for the object's 'instance_Customer' attribute: [customer_admin_instance_permissions, customer_view_instances, customer_manage_marketplace_integrations]. 3. The signed-in User has any of the following permissions for the object's 'integration_Customer' attribute: [customer_admin_integration_permissions, customer_manage_integrations, customer_view_integrations]. 4. The signed-in User has any of the following permissions for the object's 'instance' attribute: [instance_admin_permissions, instance_view, instance_edit, instance_remove]. 5. The signed-in User has any of the following permissions for any version of the related integration where the object is related to a 'system' instance: [integration_admin_permissions, integration_view, integration_edit, integration_remove].
Input fields
Argument | Type | Description |
---|---|---|
executionResult_IsTestExecution | Boolean | Filter for objects where executionResult.isTestExecution matches the specified value. |
before | String | Specifies a cursor for use in combination with last to implement backward pagination. |
after | String | Specifies a cursor for use in combination with first to implement forward pagination. |
first | Int | A non-negative integer that specifies to return at most first edges after the after cursor. |
last | Int | A non-negative integer that specifies to return at most last edges before the before cursor. |
offset | Int | |
message_Icontains | String | Filter for objects where message contains the specified value (case insensitive). |
timestamp_Gte | DateTime | Filter for objects where timestamp occurs on or after the specified value. |
timestamp_Lte | DateTime | Filter for objects where timestamp occurs on or before the specified value. |
severity | Int | Filter for objects where severity matches the specified value. |
executionResult | ID | Filter for objects where executionResult matches the specified ID. |
isTestExecution | Boolean | Filter for objects where isTestExecution matches the specified value. |
instance_Customer | ID | Filter for objects where instance.customer matches the specified ID. |
customer | ID | Filter for objects where customer matches the specified ID. |
instance_Integration | ID | Filter for objects where instance.integration matches the specified ID. |
instance | ID | Filter for objects where instance matches the specified ID. |
instance_IsSystem | Boolean | Filter for objects where instance.isSystem matches the specified value. |
flowConfig | ID | Filter for objects where flowConfig matches the specified ID. |
flowConfig_Flow | ID | Filter for objects where flowConfig.flow matches the specified ID. |
configVariable_Isnull | Boolean | Filter for objects where configVariable is NULL. |
userLevelConfigVariable_Isnull | Boolean | Filter for objects where userLevelConfigVariable is NULL. |
integration | ID | Filter for objects where integration matches the specified ID. |
integration_VersionSequenceId | UUID | Filter for objects where integration.versionSequenceId matches the specified value. |
integrationVersionSequenceId | UUID | Filter for objects where integrationVersionSequenceId matches the specified value. |
flow | ID | Filter for objects where flow matches the specified ID. |
orderBy | LogOrder | DEPRECATED. Prefer using sort_by instead as it allows ordering by many fields. |
sortBy | [LogOrder] | Allows specifying many field and direction pairs to sort results by. |
Return fields (LogConnection!)
edges ([LogEdge]!)
List of edges containing the nodes in this connection.
nodes ([Log]!)
List of nodes in this connection.
pageInfo (PageInfo!)
Pagination data for this connection.
totalCount (Int!)
Total count of nodes available.