credentials Query
Returns a Relay Connection to a collection of Credential objects.
Access is permitted when any of the following condition(s) are met: 1. The signed-in User has any of the following permissions for the associated Organization: [org_manage_integrations, org_view_integrations]. 2. The signed-in User has any of the following permissions for the associated Organization: [org_manage_customers, org_view_customers, org_manage_integrations, org_view_integrations]. 3. The signed-in User has any of the following permissions for the object's 'customer' attribute: [customer_view, customer_edit, customer_remove, customer_admin_users, customer_view_users, customer_admin_instance_permissions, customer_view_instances].
Input fields
Argument | Type | Description |
---|---|---|
before | String | Specifies a cursor for use in combination with last to implement backward pagination. |
after | String | Specifies a cursor for use in combination with first to implement forward pagination. |
first | Int | A non-negative integer that specifies to return at most first edges after the after cursor. |
last | Int | A non-negative integer that specifies to return at most last edges before the before cursor. |
offset | Int | |
label_Icontains | String | Filter for objects where label contains the specified value (case insensitive). |
customer | ID | Filter for objects where customer matches the specified ID. |
customer_Isnull | Boolean | Filter for objects where customer is NULL. |
readyForUse | Boolean | Filter for objects where readyForUse matches the specified value. |
authorizationMethod_Key | String | Filter for objects where authorizationMethod.key matches the specified value. |
orderBy | CredentialOrder | DEPRECATED. Prefer using sort_by instead as it allows ordering by many fields. |
sortBy | [CredentialOrder] | Allows specifying many field and direction pairs to sort results by. |
Return fields (CredentialConnection!)
edges ([CredentialEdge]!)
List of edges containing the nodes in this connection.
nodes ([Credential]!)
List of nodes in this connection.
pageInfo (PageInfo!)
Pagination data for this connection.
totalCount (Int!)
Total count of nodes available.